Students Enrolled
Faculty
Alumni
Non Teaching Staff
| Sr. No | Name of Fee/Fund | FAIT | FSc | ICS/G. Sci | ADP | BS |
|---|---|---|---|---|---|---|
| 1 | Admission Fee | 80 | 65 | 80 | 225 | 225 |
| 2 | Tuition Fee | 600 | 600 | 600 | 720 | 720 |
| 3 | General Fund | 50 | 50 | 50 | 50 | 100 |
| 4 | Welfare Funds | 50 | 50 | 50 | 50 | 50 |
| 5 | Medical Funds | 50 | 50 | 50 | 50 | 50 |
| 6 | Registration Fee Board/University | 2900 | 2900 | 2900 | Per Uni Rule | Per Uni Rule |
| 7 | Library Security Funds | 500 | 500 | 500 | 500 | 600 |
| 8 | College Magazine Funds | 120 | 120 | 120 | 120 | 120 |
| 9 | Red Cross Funds | 60 | 60 | 60 | 60 | 60 |
| 10 | Examination Fee | 180 | 180 | 180 | 180 | 400 |
| 11 | Science Breakage | 120 | 120 | 120 | 120 | 240 |
| 12 | Burqa Funds | 100 | 100 | 100 | 100 | - |
| 13 | Transport Funds | 150 | 150 | 150 | 150 | 150 |
| 14 | Student Card Funds | 50 | 50 | 50 | 50 | 50 |
| 15 | Board/University Affiliation Funds | 240 | 240 | 240 | 360 | 360 |
| 16 | Sports Funds | 180 | 180 | 180 | 180 | 180 |
| 17 | Computer Funds | 300 (FAIT) | - | 300 | 400 | 400 |
Note: ADP/BS students will deposit an additional 10% college fee as per university rules. Dues may increase or decrease according to government policy.